| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Cretoxyrhina mantelli | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Dana J. Ehret | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2016 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2016.0003.0120 | 2022-04-27 | unknown |
| Locality ID | AHl-1 | 2022-04-27 | unknown |
United States
Alabama
Hale County
North America
Limestone Creek
Limestone Creek
Eutaw Formation
Tombigbee Sand Member
Date: 2016-07-23
Museum Staff Trip
Loading summary...