| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Enchodus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Dana J. Ehret | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PV2015.0015.0053 | 2022-04-27 | unknown |
| Locality ID | AGr-47 | 2022-04-27 | unknown |
United States
Alabama
Greene County
North America
Heflin Dam
North America, United States, Alabama, Greene County, Gainesville, Heflin Dam; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2015-06-10
AMNH Sum. 2015 Exp. 37
Loading summary...