| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Ptychodus rugosus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Dana J. Ehret | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2015 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2015.0013.0122 | 2022-04-27 | unknown |
United States
Alabama
Montgomery County
North America
Catoma Creek
North America, United States, Alabama, Montgomery County, Montgomery, Catoma Cr.; Era: Mesozoic, Period: Cretaceous; Formation: Eutaw, Member: Tombigbee Sand
Tombigbee Sand Member
Date: 2015-11-28
Museum Staff Trip
Loading summary...