| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Hadrosauridae | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| George Martin | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PV2015.0007.0003 | 2022-04-27 | unknown |
| Locality ID | AMg-1 | 2022-04-27 | unknown |
United States
Alabama
Montgomery County
North America
Catoma Creek
North America, United States, Alabama, Montgomery County, Montgomery, Catoma Cr.; Era: Mesozoic, Period: Cretaceous; Formation: Eutaw, Member: Tombigbee Sand
Tombigbee Sand Member
Date: 2014-06-18
Loading summary...