| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Tylosaurus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Dana J. Ehret | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2014 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2014.0001.0251 | 2022-04-27 | unknown |
| Locality ID | ADa-1 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Mesozoic
Cretaceous
Campanian
32.35° N, 87.31° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Mooreville Chalk Formation
Date: 2014-06-25
Museum Staff Trip
Loading summary...