Preparing filters, counts, and record results…
Date: Jun 26, 2013
Museum Staff Trip
| Name | Role |
|---|---|
| Dana J. Ehret | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2013 | Nov 18, 2023 | Teresa J. Mayfield-Meyer |
| identifier | PV2014.0001.0142 | Apr 27, 2022 | unknown |
| Locality ID | ASu-11 | Apr 27, 2022 | unknown |

North America
United States
Alabama
Sumter County
32.66671° N, 88.08771° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
1840's 3-piece Day Dress
ALMNH:EH:3