| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Osteichthyes | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Dana J. Ehret | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 35 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| identifier | PV2013.0009.0245 | 2022-04-27 | unknown |
| Locality ID | AGr-47 | 2022-04-27 | unknown |
United States
Alabama
Greene County
North America
Heflin Dam
North America, United States, Alabama, Greene County, Gainesville, Heflin Dam; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2013-06-26
Loading summary...