| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Serratolamna | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Jordan Sykes | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 35 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| identifier | PV2013.0009.0083 | 2022-04-27 | unknown |
| Locality ID | AG-43 | 2022-04-27 | unknown |
United States
Alabama
Greene County
North America
Clinton
North America, United States, Alabama, Greene County, Clinton; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2013-06-19
AMNH Expedition 35 / Summer 2013
Loading summary...