| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Osteichthyes | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Keenan Holmes | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 35 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| identifier | PV2013.0009.0033 | 2022-04-27 | unknown |
| Locality ID | ADa-3UA-2 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station / U of A Property
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station, T17N/R9E/S29; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2013-06-19
AMNH Expedition 35 / Summer 2013
Loading summary...