| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Enchodus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Hunter Stafford | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2013 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2013.0004.0118 | 2022-04-27 | unknown |
| Locality ID | ADa-3UA | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station / U of A Property
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station, T17N/R9E/S29; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2013-11-24
Museum Staff Trip
Loading summary...