Preparing filters, counts, and record results…
Date: Jul 27, 2012
AMNH - Staff Trip
| Name | Role |
|---|---|
| Todd Hester | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2012 | Nov 18, 2023 | Teresa J. Mayfield-Meyer |
| identifier | PV2012.0002.0008 | Apr 27, 2022 | unknown |
| Locality ID | ADa-1 | Apr 27, 2022 | unknown |

North America
United States
Alabama
Dallas County
32.35000° N, 87.31000° W
World Geodetic System 1984
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
1840's 3-piece Day Dress
ALMNH:EH:3