| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Animalia | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Keenan Holmes | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 33 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| identifier | PV2011.0002.0119 | 2022-04-27 | unknown |
| Locality ID | ADa-3UA | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station / U of A Property
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station, T17N/R9E/S29; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2011-06-08
AMNH Expedition 33 Summer 2011
Loading summary...