| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Meristodonoides | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| unknown | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PV2010.0005.0023 | 2022-04-27 | unknown |
| Locality ID | AGr-43 | 2022-04-27 | unknown |
United States
Alabama
Greene County
North America
Clinton
North America, United States, Alabama, Greene County, Clinton; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2010-01-01 – 2010-12-31
Loading summary...