| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Mosasauridae | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Andrea Smelley | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 6-1-28B | 2022-04-27 | unknown |
| identifier | 2006 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | HB-721 | 2022-04-27 | unknown |
| identifier | PV2006.0001.0002 | 2022-04-27 | unknown |
| Locality ID | ADa-3UA-2 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station (UA property)
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station (UA property); Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2006-01-28
Loading summary...