| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Mosasauridae | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Prescott Atkinson | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 5-11-19D | 2022-04-27 | unknown |
| identifier | 2005 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | HB-716 | 2022-04-27 | unknown |
| identifier | PV2005.0011.0002 | 2022-04-27 | unknown |
| Locality ID | ADA-3UA-10 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station (UA property)
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station (UA property); Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2005-11-19
Loading summary...