| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Reptilia | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Andrew K. Rindsberg | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 90-6-26-2 | 2022-04-27 | unknown |
| identifier | PV2005.0006.0322 | 2022-04-27 | unknown |
United States
Alabama
Montgomery County
North America
Catoma Creek
North America, United States, Alabama, Montgomery County, Montgomery, Catoma Cr.; Era: Mesozoic, Period: Cretaceous; Formation: Eutaw, Member: Tombigbee Sand
Tombigbee Sand Member
Date: 1990-06-26
Loading summary...