| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Chondrichthyes | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| unknown | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PV2005.0006.0252 | 2022-04-27 | unknown |
United States
Alabama
Montgomery County
North America
Catoma Creek
North America, United States, Alabama, Montgomery County, Montgomery, Catoma Cr.; Era: Mesozoic, Period: Cretaceous; Formation: Eutaw, Member: Tombigbee Sand
Tombigbee Sand Member
Date: 1900-01-01 – 2014-07-09
Loading summary...