| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Myliobatis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| unknown | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | GSA-V1083-1,2,3,4 | 2022-04-27 | unknown |
| identifier | PV2005.0006.0136 | 2022-04-27 | unknown |
United States
Alabama
Washington County
North America
St. Stephens Quarry
St. Stephens Quarry
Chickasawhay Formation
Date: 1973-12-08
GSA-V 1083 through V 1090 were all found on same data and same location. layer between Chickasawhay and Bucatunna. Late Oligocene-Post Vicksburg
Loading summary...