| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Testudines | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| James P. Lamb | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | IV-91-02-2 | 2022-04-27 | unknown |
| identifier | 27 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| identifier | PV2005.0005.0091 | 2022-04-27 | unknown |
| Locality ID | AHl-1 | 2022-04-27 | unknown |
United States
Alabama
Hale County
North America
No specific locality recorded
North America, United States, Alabama, Hale County, Hale County; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2005-06-09
Habitat: alluvium
Loading summary...