| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Testudines | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| David Leuth | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 4-11-6D | 2022-04-27 | unknown |
| identifier | 2004 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2004.0020.0004 | 2022-04-27 | unknown |
| Locality ID | ADa-3UA-15 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station (UA property)
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station (UA property); Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2004-11-06
Loading summary...