| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Lamniformes | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Harry Blewitt | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 4-10-16J | 2022-04-27 | unknown |
| identifier | 2004 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2004.0018.0013 | 2022-04-27 | unknown |
| Locality ID | ADa-3UA-3 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station (UA property)
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station (UA property); Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2004-10-16
Loading summary...