| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Lamniformes | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Ed Hooks | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2003 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2003.0010.0002 | 2022-04-27 | unknown |
| Locality ID | AGr-47 | 2022-04-27 | unknown |
United States
Alabama
Greene County
North America
Heflin Dam
North America, United States, Alabama, Greene County, Gainesville, Heflin Dam; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2003-01-19
Loading summary...