Preparing filters, counts, and record results…
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Halisaurus | Jan 29, 2005 | -- | -- |
Date: Jul 29, 2001
| Name | Role |
|---|---|
| David Leuth | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 1-7.29D | Apr 27, 2022 | unknown |
| identifier | 2001 | Nov 18, 2023 | Teresa J. Mayfield-Meyer |
| identifier | HB-466 | Apr 27, 2022 | unknown |
| identifier | PV2001.0002.0003 | Apr 27, 2022 | unknown |
| Locality ID | ADa-3DW-1 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Dallas County
32.35390° N, 87.08993° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.