Preparing filters, counts, and specimen results…
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Otodus auriculatus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Mark D. Uhen | collector | 1 |
| Henry James Rust | collector | 2 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | Mark Uhen 98-4 | 2022-04-27 | unknown |
| identifier | PV2000.0001.0059 | 2022-04-27 | unknown |
| Locality ID | ACh-23 | 2022-04-27 | unknown |
United States
Alabama
Choctaw County
North America
Cenozoic
Paleogene
Eocene
Pachuta Marl Member
Date: 1900-01-01 – 2017-06-07
Loading summary...
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Otodus auriculatus
ALMNH:Paleo:1011
Otodus auriculatus
ALMNH:Paleo:4619
Otodus auriculatus
ALMNH:Paleo:4639
Otodus auriculatus
ALMNH:Paleo:4650