| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Pristis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Mark D. Uhen | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 98-19 | 2022-04-27 | unknown |
| identifier | 1998 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2000.0001.0020.001 | 2022-04-27 | unknown |
| Locality ID | ACl-11 | 2022-04-27 | unknown |
United States
Alabama
Clarke County
North America
No specific locality recorded
North America, United States, Alabama, Clarke County; Era: Cenozoic, Period: Paleogene, Age: Eocene; Formation: Lisbon, Member: Gosport Sand
Gosport Sand Formation
Date: 1998-01-01 – 1998-12-31
Loading summary...