Preparing filters, counts, and specimen results…
Crocodiles
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Crocodylidae | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Mark D. Uhen | collector | 1 |
| Henry James Rust | collector | 2 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | Mark Uhen 98-14 | 2022-04-27 | unknown |
| identifier | PV2000.0001.0015.001 | 2022-04-27 | unknown |
| Locality ID | ACh-28 | 2022-04-27 | unknown |
United States
Alabama
Choctaw County
North America
Cenozoic
Paleogene
Eocene
Pachuta Marl Member
Date: 1900-01-01 – 2014-07-03
Loading summary...
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Crocodylidae
Crocodiles
ALMNH:Paleo:1955
Crocodylidae
Crocodiles
ALMNH:Paleo:2749
Crocodylidae
Crocodiles
ALMNH:Paleo:2762
Crocodylidae
Crocodiles
ALMNH:Paleo:3624