| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Mosasauridae | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Van Hayes | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1996 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | HB-585 | 2022-04-27 | unknown |
| identifier | PV1996.0008.0001 | 2022-04-27 | unknown |
| Locality ID | ADa-19 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
No specific locality recorded
North America, United States, Alabama, Dallas County, Marion Junction; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1996-11-02
Museum Staff Trips 1996
Loading summary...