| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Testudines | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Henry James Rust | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1996 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV1996.0004.0007 | 2022-04-27 | unknown |
| Locality ID | AHl-6 | 2022-04-27 | unknown |
United States
Alabama
Hale County
North America
No specific locality recorded
North America, United States, Alabama, Hale County, Hale County; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1996-02-24
Museum Staff Trip
Loading summary...