| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Enchodus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Henry James Rust | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1995 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV1995.0009.0004 | 2022-04-27 | unknown |
| Locality ID | AGr-47 | 2022-04-27 | unknown |
United States
Alabama
Greene County
North America
Heflin Dam
North America, United States, Alabama, Greene County, Gainesville, Heflin Dam; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1995-09-26
Museum Staff Trips
Loading summary...