| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Mosasauridae | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Erik Rheams | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1994 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | HB-533 | 2022-04-27 | unknown |
| identifier | PV1994.0010.0020 | 2022-04-27 | unknown |
| Locality ID | AGr-43 | 2022-04-27 | unknown |
United States
Alabama
Greene County
North America
Clinton
North America, United States, Alabama, Greene County, Clinton; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1994-06-29
Museum Staff Trips 1994
Loading summary...