| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Clidastes | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Murray Key | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 16 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| identifier | PV1994.0002.0092 | 2022-04-27 | unknown |
| Locality ID | AGr-4 | 2022-04-27 | unknown |
United States
Alabama
Greene County
North America
West Greene
North America, United States, Alabama, Greene County, West Greene; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1994-06-27
AMNH Expeditions -Expedition 16
Loading summary...