| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Mosasauridae | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| James P. Lamb | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | III-186-01-1 | 2022-04-27 | unknown |
| identifier | 1993 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | HB-356 | 2022-04-27 | unknown |
| identifier | PV1993.0011.0004 | 2022-04-27 | unknown |
| Locality ID | AMg-1 | 2022-04-27 | unknown |
United States
Alabama
Montgomery County
North America
Catoma Creek
North America, United States, Alabama, Montgomery County, Montgomery, Catoma Cr.; Era: Mesozoic, Period: Cretaceous; Formation: Eutaw, Member: Tombigbee Sand
Tombigbee Sand Member
Date: 1993-07-27
Museum Staff Trips 1993
Loading summary...