| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Peritresius ornatus | 2018-04-18 | -- | -- |
| Peritresius | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kim Rockstall | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 15 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| identifier | PV1993.0002.0688 | 2022-04-27 | unknown |
| Locality ID | ADa-19 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
No specific locality recorded
North America, United States, Alabama, Dallas County, Marion Junction; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1993-06-30
AMNH Expedition 15
Loading summary...