Preparing filters, counts, and record results…
Chordates
Date: Apr 23, 1993
AMNH Expedition 15
| Name | Role |
|---|---|
| W. Brown Hawkins | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 15 | Nov 17, 2023 | Teresa J. Mayfield-Meyer |
| identifier | PV1993.0002.0508 | Apr 27, 2022 | unknown |
| Locality ID | Probably ADa-DW Gully A | Apr 27, 2022 | unknown |
North America
United States
Alabama
Dallas County
32.35390° N, 87.08993° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.