| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Xiphactinus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Pat Craig | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | III-157-02-2 | 2022-04-27 | unknown |
| identifier | 15 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| identifier | PV1993.0002.0197 | 2022-04-27 | unknown |
| Locality ID | APe-3 | 2022-04-27 | unknown |
United States
Alabama
Perry County
North America
No specific locality recorded
North America, United States, Alabama, Perry County, Uniontown; Era: Mesozoic, Period: Cretaceous; Formation: Demopolis
Demopolis Chalk Formation
Date: 1993-06-15
Habitat: alluvium
AMNH Expedition 15
Loading summary...