| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Clidastes | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Danny Curtis | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | III-182-01-2 | 2022-04-27 | unknown |
| identifier | 15 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| identifier | PV1993.0002.0171.001 | 2022-04-27 | unknown |
| Locality ID | ADa-3DW-10 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
No specific locality recorded
North America, United States, Alabama, Dallas County, Marion Junction; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1993-07-15
AMNH Expedition 15
Loading summary...