| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Ptychotrygon | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| unknown | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PV1991.0031.0047 | 2022-04-27 | unknown |
United States
Alabama
Montgomery County
North America
H and R Point, northwest of Montgomery
North America, United States, Alabama, Montgomery County, H & R Point, northwest of Montgomery; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Santonian; Formation: Eutaw, Member: Tombigbee Sand
Tombigbee Sand Member
Date: 1991-01-01 – 1991-12-31
Found in collection
Loading summary...