Preparing filters, counts, and specimen results…
Gar Pikes
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Lepisosteidae | -- | -- | -- |
| Atractosteus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Amanda Espy-Brown | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 11 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| identifier | PV1989.0004.0070 | 2022-04-27 | unknown |
| Locality ID | ACh-21 | 2022-04-27 | unknown |
United States
Alabama
Choctaw County
North America
Cenozoic
Paleogene
Eocene/stage: Priabonian
Date: Jun 20, 1989
Per Jun Ebersole 2/5/2018: Site ACh-3 s/b changed to ACh-21. Lisbon Formation s/b Gosport Sand.
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Atractosteus
broadhead gars
ALMNH:Paleo:2024
Atractosteus
broadhead gars
ALMNH:Paleo:2130
Atractosteus
broadhead gars
ALMNH:Paleo:2163
Atractosteus
broadhead gars
ALMNH:Paleo:3689