| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Oligotypus tuscaloosae | 2019-12-21 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Glen C. Beckwith | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | unknown | 2022-04-27 | unknown |
| UUID | 744d8ed5-1d4b-49dc-98eb-c0ac65e6ee15 | 2022-04-27 | unknown |
United States
Alabama
Jefferson County
North America
Shannon Mine, Jefferson County, Alabama (approximately: 33.22, -87.16)
Shannon Mine, Jefferson County, Alabama (approximately: 33.22, -87.16)
33.2200° N, 87.1600° W
World Geodetic System 1984
Pottsville Formation
Date: 2019-12-21
Associated Species: Neuralethopteris biformis; Lyginopteris hoeninghausi; Sphenopteris pottsvillea; Lepidophylloides intermedium
Loading summary...