| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Cretalamna | -- | -- | -- |
| Cretolamna | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Todd Hester | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 50 | 2022-04-27 | unknown |
| field number | Ike50.ADa3-24 | 2022-04-27 | unknown |
| identifier | 41 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| Locality ID | Ada-3UA # 24 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2019-06-14
Loading summary...