| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Chondrichthyes | -- | -- | -- |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 38 | 2022-04-27 | unknown |
| field number | Ike38.ADa3-8 | 2022-04-27 | unknown |
| identifier | 41 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| Locality ID | Ada-3UA # 8 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2019-06-13
including a shark tooth and bony fish bone fragments -- all found in the same spot, Week 2
Loading summary...