| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Muricea elongata | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3751-01263 TSH 16-IV-75 II-13 | 2022-04-27 | unknown |
unknown
unknown
unknown
no specific higher geography
No specific locality recorded., Atlantic Ocean
Station: B Cruise: HYDROLA
26.50° N, 78.51° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
23 m
Date: 1975-04-16
Station: 0 Cruise: SCORE
Loading summary...