| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Solenastrea hyades | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3767-00723 BLM-33-17-II-A-a-10 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: II-A Cruise: BLM-33
27.8250° N, 83.5292° W
World Geodetic System 1984
Atlantic Ocean
35 m
Date: 1976-02-27
Station: II-A Cruise: BLM-33
Loading summary...