| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Ovalipes floridanus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Doug Nester | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6189-10565 C-2 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
Pensacola Offshore Disposal Site
Station: C-2 Cruise: EPA
30.14° N, 87.35° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
17 m
Date: 1987-05-19
Station: C-2 Cruise: EPA
Loading summary...