| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Hexapanopeus angustifrons | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Charlie Lutz | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6189-09441 COE-2-7-6 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
Mobile Bay
Station: B-7 Cruise: COE-ALL
30.45° N, 87.99° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
3 m
Date: 1980-03-10
Station: B-7 Cruise: COE-ALL
Loading summary...