| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Pilumnus floridanus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6189-08951 MAFLA-II-G(DC-65-47) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: II-G Cruise: BLM-04
28.56° N, 84.34° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
28 m
Date: 1974-06-12
Station: II-G Cruise: BLM-04
Loading summary...