| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Callinectes sapidus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Charlie Lutz | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6189-07946 CAB-PS-76-4 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
Mobile Bay
Station: 76 Cruise: PS-08
30.66° N, 88.03° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
4 m
Date: 1981-08-07
Station: 76 Cruise: PS-08
Loading summary...