| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Parthenope agona | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6187-07416 BLM-30-66-V-B-a | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: V-B Cruise: BLM-30
29.65° N, 86.30° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
81 m
Date: 1976-02-08
Station: V-B Cruise: BLM-30
Loading summary...