| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Cryptochirus corallicola | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6189-07041 0005181860713 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 0005 Cruise: BLM-44
28.49° N, 84.35° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
42 m
Date: 1976-07-13
Station: 0005 Cruise: BLM-44
Loading summary...