| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Ethusa mascarone americana | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6186-06794 371901-3 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 4719 Cruise: BLM-46
27.39° N, 84.12° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
78 m
Date: 1976-07-17
Station: 3719 Cruise: BLM-46
Loading summary...